chow mein
(Cooked with fine cut onion, celery, and bean sprout)
(Served with noodles or white rice)
![]() |
![]() |
| Vegetable Chow Mein |
House Special Chow Mein |
| 311. | Pork Chow Mein | 4.95 | 7.85 |
| 312. | Chicken Chow Mein | 4.95 | 7.85 |
| 313. | Beef Chow Mein | 4.95 | 7.85 |
| 314. | Shrimp Chow Mein | 5.15 | 8.35 |
| 315. | Vegetable Chow Mein (no meat) | 4.95 | 8.35 |
| 316. | Chicago Chow mein (pork) | 5.15 | 8.35 |
| 317. | House Special Chow Mein (served with soft noodles only) |
9.95 |
subgum chow mein
(Cooked with cubed cut celery, Bok choy, and carrots)
(Served with dry noodles or white rice)
![]() |
| Subgum Vegetable Chow Mein |
| 321. | Subgum Pork Chow Mein | 4.95 | 7.85 |
| 322. | Subgum Chicken Chow Mein | 4.95 | 7.85 |
| 323. | Subgum Beef Chow Mein | 4.95 | 7.85 |
| 324. | Subgum Shrimp Chow Mein | 5.15 | 8.35 |
| 325. | Subgum Mushroom Chow Mein (no meat) | 4.95 | 7.85 |
lo mein
(Sliced Chinese vegetables, water chestnuts, mushrooms
with soft noodles with Chinese oyster sauce)
![]() |
| Pork Lo Mein |
| Pint | Qt. | ||
| 351. | Roast Pork Lo Mein | 4.95 | 8.55 |
| 352. | Chicken Lo Mein | 4.95 | 8.55 |
| 353. | Beef Lo Mein | 4.95 | 8.55 |
| 354. | Shrimp Lo Mein | 5.15 | 9.65 |
| 355. | Mushroom Lo Mein (no meat) | 4.95 | 8.55 |
| 356. | House Special Lo Mein | 9.65 | |
| 357. | Roast Pork Rice Noodle | 4.95 | 8.55 |





Banana